Good afternoon, Summit E-Rate Advisors
Your portfolio, checked against USAC while you slept. No new decisions since yesterday — all quiet.
Every district you track, and where its documents stand. Generating writes straight to Airtable.
| Client | BEN | Fees on file | C2 availableFY2026-30 cycle | Docs Status | Last generated | |
|---|---|---|---|---|---|---|
| D C Everest Area School Dist | 133241 | — | $836.2K of $1.13M | Never | — | |
| Depew Public Schools | 140061 | — | $24,952 of $78,552 | Never | — | |
| Giles County School District | 128502 | — | $600.6K of $643.2K | Never | — | |
| Iditarod Area School District | 145590 | — | $241.4K of $241.4K | Never | — | |
| Leslie County School District | 128936 | — | $297.5K of $320.4K | Never | — | |
| Levy County School District | 127659 | — | $817.1K of $1.12M | Never | — | |
| Neodesha Unif Sch District 461 | 137728 | — | $145.7K of $145.7K | Never | — | |
| Niobrara Co School District 1 | 142485 | — | $1,955 of $92,601 | Never | — | |
| Orange County Library System | 127680 | — | $2.02M of $2.09M | Never | — | |
| Porter County Pub Lib System | 130326 | — | $691.9K of $691.9K | Never | — | |
| School Board Of Volusia County | 127575 | — | $571.3K of $11.34M | Never | — | |
| Seminole County School Dist | 127671 | — | $11.27M of $12.26M | Never | — |
Every funding request we track for you. Type to filter, click a column to sort.
| FRN | Client | FY | Cat | Service Type | Status | FCDL Date | Wave | Committed |
|---|---|---|---|---|---|---|---|---|
| 2699033175 | Seminole County School Dist | 2026 | C1 | Data Transmission and/or Internet Access | FUNDED | Aug 13, 2026 | 16 | $67,549 |
| 2699033169 | Seminole County School Dist | 2026 | C1 | Data Transmission and/or Internet Access | FUNDED | Aug 13, 2026 | 16 | $4,614 |
| 2699049161 | Giles County School District | 2026 | C2 | Managed Internal Broadband Services | FUNDED | Aug 13, 2026 | 16 | $36,210 |
| 2699055748 | D C Everest Area School Dist | 2026 | C2 | Managed Internal Broadband Services | DENIED | Aug 13, 2026 | 16 | |
| 2699052185 | Orange County Library System | 2026 | C2 | Internal Connections | FUNDED | Aug 06, 2026 | 15 | $17,088 |
| 2699049270 | Levy County School District | 2026 | C2 | Internal Connections | FUNDED | Aug 06, 2026 | 15 | $41,948 |
| 2699057595 | Seminole County School Dist | 2026 | C2 | Internal Connections | FUNDED | Jul 30, 2026 | 14 | $197,475 |
| 2699033134 | Seminole County School Dist | 2026 | C1 | Data Transmission and/or Internet Access | FUNDED | Jul 23, 2026 | 13 | $1,200 |
| 2699054403 | Seminole County School Dist | 2026 | C2 | Internal Connections | FUNDED | Jul 23, 2026 | 13 | $71,104 |
| 2699028104 | Niobrara Co School District 1 | 2026 | C2 | Internal Connections | FUNDED | Jul 23, 2026 | 13 | $46,588 |
| 2699028157 | Niobrara Co School District 1 | 2026 | C2 | Managed Internal Broadband Services | FUNDED | Jul 23, 2026 | 13 | $7,800 |
| 2699040938 | Neodesha Unif Sch District 461 | 2026 | C1 | Data Transmission and/or Internet Access | FUNDED | Jul 23, 2026 | 13 | $20,746 |
| 2699014596 | Iditarod Area School District | 2026 | C2 | Managed Internal Broadband Services | CANCELLED | Jul 23, 2026 | 13 | |
| 2699002715 | Iditarod Area School District | 2026 | C1 | Data Transmission and/or Internet Access | DENIED | Jul 23, 2026 | 13 | |
| 2699002717 | Iditarod Area School District | 2026 | C1 | Data Transmission and/or Internet Access | DENIED | Jul 23, 2026 | 13 | |
| 2699052924 | Giles County School District | 2026 | C1 | Data Transmission and/or Internet Access | DENIED | Jul 23, 2026 | 13 | |
| 2699023485 | Depew Public Schools | 2026 | C2 | Internal Connections | FUNDED | Jul 23, 2026 | 13 | $2,262 |
| 2699023508 | Depew Public Schools | 2026 | C2 | Internal Connections | FUNDED | Jul 23, 2026 | 13 | $40,618 |
| 2699056179 | Seminole County School Dist | 2026 | C2 | Internal Connections | FUNDED | Jul 16, 2026 | 12 | $404,581 |
| 2699013305 | Orange County Library System | 2026 | C1 | Data Transmission and/or Internet Access | FUNDED | Jul 16, 2026 | 12 | $73,440 |
| 2699040992 | Neodesha Unif Sch District 461 | 2026 | C1 | Data Transmission and/or Internet Access | FUNDED | Jul 16, 2026 | 12 | $895 |
| 2699040971 | Neodesha Unif Sch District 461 | 2026 | C1 | Data Transmission and/or Internet Access | FUNDED | Jul 16, 2026 | 12 | $895 |
| 2699044687 | Levy County School District | 2026 | C2 | Internal Connections | FUNDED | Jul 16, 2026 | 12 | $75,518 |
| 2699021706 | Porter County Pub Lib System | 2026 | C2 | Internal Connections | DENIED | Jul 02, 2026 | 10 | |
| 2699062394 | D C Everest Area School Dist | 2026 | C2 | Internal Connections | FUNDED | Jun 25, 2026 | 9 | $144,111 |
| 2699055886 | D C Everest Area School Dist | 2026 | C2 | Basic Maintenance of Internal Connections | CANCELLED | Jun 25, 2026 | 9 | |
| 2699049251 | Levy County School District | 2026 | C2 | Internal Connections | FUNDED | Jun 11, 2026 | 7 | $108,616 |
| 2699037087 | Leslie County School District | 2026 | C1 | Data Transmission and/or Internet Access | DENIED | Jun 11, 2026 | 7 | |
| 2699049169 | Levy County School District | 2026 | C2 | Internal Connections | FUNDED | Jun 04, 2026 | 6 | $3,850 |
| 2699062655 | D C Everest Area School Dist | 2026 | C2 | Internal Connections | DENIED | Jun 04, 2026 | 6 | |
| 2699056075 | D C Everest Area School Dist | 2026 | C2 | Basic Maintenance of Internal Connections | CANCELLED | Jun 04, 2026 | 6 | |
| 2699061432 | D C Everest Area School Dist | 2026 | C2 | Internal Connections | FUNDED | May 28, 2026 | 5 | $3,405 |
| 2699056175 | D C Everest Area School Dist | 2026 | C2 | Basic Maintenance of Internal Connections | CANCELLED | May 28, 2026 | 5 | |
| 2699037538 | Leslie County School District | 2026 | C2 | Managed Internal Broadband Services | FUNDED | May 21, 2026 | 4 | $19,441 |
| 2699038832 | Porter County Pub Lib System | 2026 | C1 | Data Transmission and/or Internet Access | FUNDED | May 14, 2026 | 3 | $16,698 |
| 2699038720 | Porter County Pub Lib System | 2026 | C1 | Data Transmission and/or Internet Access | FUNDED | May 14, 2026 | 3 | $2,364 |
| 2699021818 | Porter County Pub Lib System | 2026 | C1 | Data Transmission and/or Internet Access | CANCELLED | May 14, 2026 | 3 | |
| 2699038685 | Porter County Pub Lib System | 2026 | C1 | Data Transmission and/or Internet Access | FUNDED | May 14, 2026 | 3 | $1,500 |
| 2699021812 | Porter County Pub Lib System | 2026 | C1 | Data Transmission and/or Internet Access | CANCELLED | May 14, 2026 | 3 | |
| 2699038705 | Porter County Pub Lib System | 2026 | C1 | Data Transmission and/or Internet Access | FUNDED | May 14, 2026 | 3 | $6,006 |
| 2699041022 | Neodesha Unif Sch District 461 | 2026 | C1 | Data Transmission and/or Internet Access | FUNDED | May 07, 2026 | 2 | $1,430 |
| 2699049352 | D C Everest Area School Dist | 2026 | C1 | Data Transmission and/or Internet Access | FUNDED | May 07, 2026 | 2 | $14,094 |
| 2699040140 | School Board Of Volusia County | 2026 | C1 | Data Transmission and/or Internet Access | FUNDED | May 02, 2026 | 1 | $47,666 |
| 2699040087 | School Board Of Volusia County | 2026 | C2 | Internal Connections | FUNDED | May 02, 2026 | 1 | $39,960 |
| 2699051207 | School Board Of Volusia County | 2026 | C2 | Internal Connections | FUNDED | May 02, 2026 | 1 | $30,600 |
| 2699051159 | School Board Of Volusia County | 2026 | C2 | Internal Connections | FUNDED | May 02, 2026 | 1 | $27,625 |
| 2699040137 | School Board Of Volusia County | 2026 | C1 | Data Transmission and/or Internet Access | FUNDED | May 02, 2026 | 1 | $810,214 |
| 2699051176 | School Board Of Volusia County | 2026 | C2 | Internal Connections | FUNDED | May 02, 2026 | 1 | $198,451 |
| 2699040070 | School Board Of Volusia County | 2026 | C2 | Internal Connections | FUNDED | May 02, 2026 | 1 | $280,932 |
| 2699051173 | School Board Of Volusia County | 2026 | C2 | Internal Connections | FUNDED | May 02, 2026 | 1 | $221,000 |
| 2699051199 | School Board Of Volusia County | 2026 | C2 | Internal Connections | FUNDED | May 02, 2026 | 1 | $116,875 |
| 2699051196 | School Board Of Volusia County | 2026 | C2 | Internal Connections | FUNDED | May 02, 2026 | 1 | $63,750 |
| 2699051165 | School Board Of Volusia County | 2026 | C2 | Internal Connections | FUNDED | May 02, 2026 | 1 | $136,000 |
| 2699051183 | School Board Of Volusia County | 2026 | C2 | Internal Connections | FUNDED | May 02, 2026 | 1 | $271,643 |
| 2699051206 | School Board Of Volusia County | 2026 | C2 | Internal Connections | FUNDED | May 02, 2026 | 1 | $102,000 |
| 2699051179 | School Board Of Volusia County | 2026 | C2 | Internal Connections | FUNDED | May 02, 2026 | 1 | $39,450 |
| 2699051203 | School Board Of Volusia County | 2026 | C2 | Internal Connections | FUNDED | May 02, 2026 | 1 | $27,625 |
| 2699040076 | School Board Of Volusia County | 2026 | C2 | Internal Connections | FUNDED | May 02, 2026 | 1 | $2,542,916 |
| 2699051180 | School Board Of Volusia County | 2026 | C2 | Internal Connections | FUNDED | May 02, 2026 | 1 | $282,234 |
| 2699051192 | School Board Of Volusia County | 2026 | C2 | Internal Connections | FUNDED | May 02, 2026 | 1 | $32,357 |
| 2699051169 | School Board Of Volusia County | 2026 | C2 | Internal Connections | FUNDED | May 02, 2026 | 1 | $34,000 |
| 2699040067 | School Board Of Volusia County | 2026 | C2 | Internal Connections | FUNDED | May 02, 2026 | 1 | $338,216 |
| 2699051187 | School Board Of Volusia County | 2026 | C2 | Internal Connections | FUNDED | May 02, 2026 | 1 | $38,250 |
| 2699051162 | School Board Of Volusia County | 2026 | C2 | Internal Connections | FUNDED | May 02, 2026 | 1 | $108,375 |
| 2699040079 | School Board Of Volusia County | 2026 | C2 | Internal Connections | FUNDED | May 02, 2026 | 1 | $3,041,869 |
| 2699013288 | Orange County Library System | 2026 | C1 | Data Transmission and/or Internet Access | FUNDED | May 02, 2026 | 1 | $16,200 |
| 2699049233 | Levy County School District | 2026 | C2 | Internal Connections | FUNDED | May 02, 2026 | 1 | $30,715 |
| 2699024641 | Levy County School District | 2026 | C1 | Data Transmission and/or Internet Access | FUNDED | May 02, 2026 | 1 | $109,186 |
| 2699046316 | Levy County School District | 2026 | C1 | Data Transmission and/or Internet Access | FUNDED | May 02, 2026 | 1 | $28,968 |
| 2699022423 | Depew Public Schools | 2026 | C1 | Data Transmission and/or Internet Access | FUNDED | May 02, 2026 | 1 | $12,086 |
| 2699058478 | D C Everest Area School Dist | 2026 | C1 | Data Transmission and/or Internet Access | FUNDED | May 02, 2026 | 1 | $10,560 |
| 2699041569 | D C Everest Area School Dist | 2026 | C1 | Data Transmission and/or Internet Access | FUNDED | May 02, 2026 | 1 | $270 |
| 2699041620 | D C Everest Area School Dist | 2026 | C1 | Data Transmission and/or Internet Access | DENIED | May 02, 2026 | 1 | |
| 2599032375 | Seminole County School Dist | 2025 | C1 | Data Transmission and/or Internet Access | FUNDED | Feb 19, 2026 | 42 | $1,200 |
| 2599044193 | Seminole County School Dist | 2025 | C1 | Data Transmission and/or Internet Access | FUNDED | Feb 19, 2026 | 42 | $176,005 |
| 2599032386 | Seminole County School Dist | 2025 | C1 | Data Transmission and/or Internet Access | FUNDED | Feb 19, 2026 | 42 | $55,373 |
| 2599052610 | Neodesha Unif Sch District 461 | 2025 | C1 | Wireless School Bus Services and Equipment | DENIED | Dec 18, 2025 | 34 | |
| 2599040440 | Seminole County School Dist | 2025 | C2 | Internal Connections | FUNDED | Oct 09, 2025 | 25 | $811,524 |
| 2599052133 | School District Of Volusia County | 2025 | C2 | Internal Connections | FUNDED | Oct 09, 2025 | 25 | $2,389,028 |
| 2599040470 | Seminole County School Dist | 2025 | C2 | Internal Connections | FUNDED | Sep 30, 2025 | 24 | $90,899 |
| 2599040455 | Seminole County School Dist | 2025 | C2 | Internal Connections | FUNDED | Sep 30, 2025 | 24 | $110,093 |
| 2599021325 | Giles County School District | 2025 | C2 | Managed Internal Broadband Services | FUNDED | Sep 18, 2025 | 22 | $30,252 |
| 2599038930 | Giles County School District | 2025 | C2 | Internal Connections | FUNDED | Sep 18, 2025 | 22 | $53,243 |
| 2599004595 | School District Of Volusia County | 2025 | C1 | Data Transmission and/or Internet Access | FUNDED | Aug 29, 2025 | 19 | $42,370 |
| 2599004483 | School District Of Volusia County | 2025 | C1 | Data Transmission and/or Internet Access | FUNDED | Aug 29, 2025 | 19 | $720,190 |
| 2599035947 | Orange County Library System | 2025 | C2 | Internal Connections | FUNDED | Aug 29, 2025 | 19 | $39,438 |
| 2599061954 | Niobrara Co School District 1 | 2025 | C2 | Managed Internal Broadband Services | CANCELLED | Aug 29, 2025 | 19 | |
| 2599052354 | Niobrara Co School District 1 | 2025 | C2 | Internal Connections | FUNDED | Aug 29, 2025 | 19 | $55,077 |
| 2599037529 | Giles County School District | 2025 | C1 | Data Transmission and/or Internet Access | FUNDED | Aug 29, 2025 | 19 | $524,070 |
| 2599035450 | Orange County Library System | 2025 | C2 | Internal Connections | FUNDED | Aug 21, 2025 | 18 | $107,385 |
| 2599024775 | Leslie County School District | 2025 | C2 | Managed Internal Broadband Services | FUNDED | Aug 21, 2025 | 18 | $3,400 |
| 2599010563 | Orange County Library System | 2025 | C1 | Data Transmission and/or Internet Access | FUNDED | Aug 14, 2025 | 17 | $78,720 |
| 2599061579 | Neodesha Unif Sch District 461 | 2025 | C1 | Data Transmission and/or Internet Access | FUNDED | Aug 07, 2025 | 16 | $8,640 |
| 2599049173 | Neodesha Unif Sch District 461 | 2025 | C1 | Data Transmission and/or Internet Access | CANCELLED | Aug 07, 2025 | 16 | |
| 2599041899 | D C Everest Area School Dist | 2025 | C1 | Data Transmission and/or Internet Access | FUNDED | Jul 17, 2025 | 13 | $18,600 |
| 2599032914 | Levy County School District | 2025 | C2 | Internal Connections | FUNDED | Jun 05, 2025 | 7 | $22,400 |
| 2599043482 | Porter County Pub Lib System | 2025 | C2 | Basic Maintenance of Internal Connections | FUNDED | May 08, 2025 | 3 | |
| 2599043360 | Porter County Pub Lib System | 2025 | C2 | Internal Connections | FUNDED | May 08, 2025 | 3 | $51,194 |
| 2599036627 | School District Of Volusia County | 2025 | C2 | Internal Connections | CANCELLED | Apr 26, 2025 | 1 | |
| 2599011278 | Porter County Pub Lib System | 2025 | C1 | Data Transmission and/or Internet Access | FUNDED | Apr 26, 2025 | 1 | $32,976 |
| 2599011273 | Porter County Pub Lib System | 2025 | C1 | Data Transmission and/or Internet Access | FUNDED | Apr 26, 2025 | 1 | $23,472 |
| 2599049262 | Neodesha Unif Sch District 461 | 2025 | C1 | Data Transmission and/or Internet Access | FUNDED | Apr 26, 2025 | 1 | $895 |
| 2599050765 | Neodesha Unif Sch District 461 | 2025 | C1 | Data Transmission and/or Internet Access | FUNDED | Apr 26, 2025 | 1 | $20,746 |
| 2599049317 | Neodesha Unif Sch District 461 | 2025 | C1 | Data Transmission and/or Internet Access | FUNDED | Apr 26, 2025 | 1 | $1,430 |
| 2599049229 | Neodesha Unif Sch District 461 | 2025 | C1 | Data Transmission and/or Internet Access | FUNDED | Apr 26, 2025 | 1 | $895 |
| 2599042725 | Levy County School District | 2025 | C2 | Internal Connections | FUNDED | Apr 26, 2025 | 1 | $87,075 |
| 2599042806 | Levy County School District | 2025 | C2 | Internal Connections | FUNDED | Apr 26, 2025 | 1 | $2,142 |
| 2599057881 | Levy County School District | 2025 | C1 | Data Transmission and/or Internet Access | FUNDED | Apr 26, 2025 | 1 | $28,968 |
| 2599032889 | Levy County School District | 2025 | C1 | Data Transmission and/or Internet Access | FUNDED | Apr 26, 2025 | 1 | $131,126 |
| 2599042723 | Levy County School District | 2025 | C2 | Internal Connections | FUNDED | Apr 26, 2025 | 1 | $28,832 |
| 2599022918 | Leslie County School District | 2025 | C1 | Data Transmission and/or Internet Access | FUNDED | Apr 26, 2025 | 1 | $75,816 |
| 2599042318 | Iditarod Area School District | 2025 | C1 | Data Transmission and/or Internet Access | FUNDED | Apr 26, 2025 | 1 | $3,240,000 |
| 2599042337 | Iditarod Area School District | 2025 | C2 | Managed Internal Broadband Services | CANCELLED | Apr 26, 2025 | 1 | |
| 2599043858 | Iditarod Area School District | 2025 | C2 | Internal Connections | FUNDED | Apr 26, 2025 | 1 | $110 |
| 2599043839 | Iditarod Area School District | 2025 | C2 | Internal Connections | FUNDED | Apr 26, 2025 | 1 | $7,485 |
| 2599042323 | Iditarod Area School District | 2025 | C1 | Data Transmission and/or Internet Access | FUNDED | Apr 26, 2025 | 1 | $497,070 |
| 2599043847 | Iditarod Area School District | 2025 | C2 | Internal Connections | FUNDED | Apr 26, 2025 | 1 | $3,707 |
| 2599035418 | Depew Public Schools | 2025 | C2 | Internal Connections | FUNDED | Apr 26, 2025 | 1 | $13,776 |
| 2599035286 | Depew Public Schools | 2025 | C1 | Data Transmission and/or Internet Access | FUNDED | Apr 26, 2025 | 1 | $12,470 |
| 2599035400 | Depew Public Schools | 2025 | C2 | Internal Connections | FUNDED | Apr 26, 2025 | 1 | $2,586 |
| 2599049022 | D C Everest Area School Dist | 2025 | C1 | Data Transmission and/or Internet Access | FUNDED | Apr 26, 2025 | 1 | $324 |
| 2599041740 | D C Everest Area School Dist | 2025 | C1 | Data Transmission and/or Internet Access | FUNDED | Apr 26, 2025 | 1 | $12,672 |
| 2599048881 | D C Everest Area School Dist | 2025 | C1 | Data Transmission and/or Internet Access | FUNDED | Apr 26, 2025 | 1 | $16,913 |
| 2699056322 | Seminole County School Dist | 2026 | C2 | Internal Connections | IN REVIEW | $119,842 | ||
| 2699033098 | Seminole County School Dist | 2026 | C1 | Data Transmission and/or Internet Access | IN REVIEW | $181,502 | ||
| 2699051089 | School Board Of Volusia County | 2026 | C2 | Internal Connections | IN REVIEW | $124,950 | ||
| 2699051122 | School Board Of Volusia County | 2026 | C2 | Internal Connections | IN REVIEW | $23,350 | ||
| 2699051095 | School Board Of Volusia County | 2026 | C2 | Internal Connections | IN REVIEW | $4,085 | ||
| 2699051131 | School Board Of Volusia County | 2026 | C2 | Internal Connections | IN REVIEW | $34,683 | ||
| 2699051141 | School Board Of Volusia County | 2026 | C2 | Internal Connections | IN REVIEW | $55,250 | ||
| 2699051128 | School Board Of Volusia County | 2026 | C2 | Internal Connections | IN REVIEW | $27,188 | ||
| 2699051116 | School Board Of Volusia County | 2026 | C2 | Internal Connections | IN REVIEW | $17,000 | ||
| 2699040109 | School Board Of Volusia County | 2026 | C2 | Internal Connections | IN REVIEW | $15,342 | ||
| 2699051121 | School Board Of Volusia County | 2026 | C2 | Internal Connections | IN REVIEW | $42,390 | ||
| 2699051117 | School Board Of Volusia County | 2026 | C2 | Internal Connections | IN REVIEW | $29,750 | ||
| 2699051146 | School Board Of Volusia County | 2026 | C2 | Internal Connections | IN REVIEW | $27,625 | ||
| 2699051108 | School Board Of Volusia County | 2026 | C2 | Internal Connections | IN REVIEW | $53,147 | ||
| 2699051149 | School Board Of Volusia County | 2026 | C2 | Internal Connections | IN REVIEW | $55,250 | ||
| 2699051144 | School Board Of Volusia County | 2026 | C2 | Internal Connections | IN REVIEW | $138,125 | ||
| 2699051120 | School Board Of Volusia County | 2026 | C2 | Internal Connections | IN REVIEW | $54,400 | ||
| 2699051092 | School Board Of Volusia County | 2026 | C2 | Internal Connections | IN REVIEW | $61,200 | ||
| 2699051119 | School Board Of Volusia County | 2026 | C2 | Internal Connections | IN REVIEW | $21,250 | ||
| 2699051133 | School Board Of Volusia County | 2026 | C2 | Internal Connections | IN REVIEW | $155,392 | ||
| 2699051106 | School Board Of Volusia County | 2026 | C2 | Internal Connections | IN REVIEW | $2,217 | ||
| 2699051151 | School Board Of Volusia County | 2026 | C2 | Internal Connections | IN REVIEW | $16,575 | ||
| 2699051115 | School Board Of Volusia County | 2026 | C2 | Internal Connections | IN REVIEW | $7,789 | ||
| 2699051136 | School Board Of Volusia County | 2026 | C2 | Internal Connections | IN REVIEW | $94,922 | ||
| 2699051126 | School Board Of Volusia County | 2026 | C2 | Internal Connections | IN REVIEW | $33,535 | ||
| 2699051100 | School Board Of Volusia County | 2026 | C2 | Internal Connections | IN REVIEW | $16,461 | ||
| 2699051113 | School Board Of Volusia County | 2026 | C2 | Internal Connections | IN REVIEW | $59,810 | ||
| 2699051102 | School Board Of Volusia County | 2026 | C2 | Internal Connections | IN REVIEW | $7,826 | ||
| 2699052334 | Orange County Library System | 2026 | C2 | Internal Connections | IN REVIEW | $45,405 | ||
| 2699040854 | Neodesha Unif Sch District 461 | 2026 | C1 | Data Transmission and/or Internet Access | IN REVIEW | $8,640 | ||
| 2699062966 | Giles County School District | 2026 | C2 | Managed Internal Broadband Services | PENDING | $36,210 |
What changed at USAC, in the order we saw it.
Form 486 and invoicing windows on funded FRNs. Tinted rows are past due and still open.
| FRN | Client | 486 Due | 486 Filed | Invoice Deadline | Invoiced | Rescue |
|---|---|---|---|---|---|---|
| 2599043482 | Porter County Pub Lib System | Oct 29, 2025 | ✓ | Jan 28, 2027 | — | — |
| 2599042725 | Levy County School District | Oct 29, 2025 | ✓ | Jan 28, 2027 | — | — |
| 2599035418 | Depew Public Schools | Oct 29, 2025 | ✓ | Jan 28, 2027 | — | — |
| 2599042318 | Iditarod Area School District | Oct 29, 2025 | ✓ | Oct 28, 2026 | — | — |
| 2599049262 | Neodesha Unif Sch District 461 | Oct 29, 2025 | ✓ | Oct 28, 2026 | — | — |
| 2599049022 | D C Everest Area School Dist | Oct 29, 2025 | ✓ | Oct 28, 2026 | — | — |
| 2599042806 | Levy County School District | Oct 29, 2025 | ✓ | Jan 28, 2027 | — | — |
| 2599041740 | D C Everest Area School Dist | Oct 29, 2025 | ✓ | Oct 28, 2026 | — | — |
| 2599048881 | D C Everest Area School Dist | Oct 29, 2025 | ✓ | Oct 28, 2026 | — | — |
| 2599050765 | Neodesha Unif Sch District 461 | Oct 29, 2025 | ✓ | Oct 28, 2026 | — | — |
| 2599057881 | Levy County School District | Oct 29, 2025 | ✓ | Oct 28, 2026 | — | — |
| 2599049317 | Neodesha Unif Sch District 461 | Oct 29, 2025 | ✓ | Oct 28, 2026 | — | — |
| 2599043858 | Iditarod Area School District | Oct 29, 2025 | ✓ | Jan 28, 2027 | — | — |
| 2599043360 | Porter County Pub Lib System | Oct 29, 2025 | ✓ | Jan 28, 2027 | — | — |
| 2599032889 | Levy County School District | Oct 29, 2025 | ✓ | Oct 28, 2026 | — | — |
| 2599035286 | Depew Public Schools | Oct 29, 2025 | ✓ | Oct 28, 2026 | — | — |
| 2599011278 | Porter County Pub Lib System | Oct 29, 2025 | ✓ | Oct 28, 2026 | — | — |
| 2599043839 | Iditarod Area School District | Oct 29, 2025 | ✓ | Jan 28, 2027 | — | — |
| 2599032914 | Levy County School District | Oct 29, 2025 | ✓ | Jan 28, 2027 | — | — |
| 2599042323 | Iditarod Area School District | Oct 29, 2025 | ✓ | Oct 28, 2026 | — | — |
| 2599049229 | Neodesha Unif Sch District 461 | Oct 29, 2025 | ✓ | Oct 28, 2026 | — | — |
| 2599011273 | Porter County Pub Lib System | Oct 29, 2025 | ✓ | Oct 28, 2026 | — | — |
| 2599022918 | Leslie County School District | Oct 29, 2025 | ✓ | Oct 28, 2026 | — | — |
| 2599042723 | Levy County School District | Oct 29, 2025 | ✓ | Jan 28, 2027 | — | — |
| 2599035400 | Depew Public Schools | Oct 29, 2025 | ✓ | Jan 28, 2027 | — | — |
| 2599043847 | Iditarod Area School District | Oct 29, 2025 | ✓ | Jan 28, 2027 | — | — |
| 2599041899 | D C Everest Area School Dist | Nov 14, 2025 | ✓ | Oct 28, 2026 | — | — |
| 2599061579 | Neodesha Unif Sch District 461 | Dec 05, 2025 | ✓ | Oct 28, 2026 | — | — |
| 2599010563 | Orange County Library System | Dec 12, 2025 | ✓ | Oct 28, 2026 | — | — |
| 2599024775 | Leslie County School District | Dec 19, 2025 | ✓ | Jan 28, 2027 | — | — |
| 2599035450 | Orange County Library System | Dec 19, 2025 | ✓ | Jan 28, 2027 | — | — |
| 2599004595 | School District Of Volusia County | Dec 27, 2025 | ✓ | Oct 28, 2026 | — | — |
| 2599004483 | School District Of Volusia County | Dec 27, 2025 | ✓ | Oct 28, 2026 | — | — |
| 2599035947 | Orange County Library System | Dec 27, 2025 | ✓ | Jan 28, 2027 | — | — |
| 2599052354 | Niobrara Co School District 1 | Dec 27, 2025 | ✓ | Jan 28, 2027 | — | — |
| 2599037529 | Giles County School District | Dec 27, 2025 | ✓ | Oct 28, 2026 | — | — |
| 2599021325 | Giles County School District | Jan 16, 2026 | ✓ | Jan 28, 2027 | — | — |
| 2599038930 | Giles County School District | Jan 16, 2026 | ✓ | Jan 28, 2027 | — | — |
| 2599040470 | Seminole County School Dist | Jan 28, 2026 | ✓ | Jan 28, 2027 | — | — |
| 2599040455 | Seminole County School Dist | Jan 28, 2026 | ✓ | Jan 28, 2027 | — | — |
| 2599052133 | School District Of Volusia County | Feb 06, 2026 | ✓ | Jan 28, 2027 | — | — |
| 2599040440 | Seminole County School Dist | Feb 06, 2026 | ✓ | Jan 28, 2027 | — | — |
| 2599032375 | Seminole County School Dist | Jun 19, 2026 | ✓ | Oct 28, 2026 | — | — |
| 2599044193 | Seminole County School Dist | Jun 19, 2026 | ✓ | Jan 28, 2027 | — | — |
| 2599032386 | Seminole County School Dist | Jun 19, 2026 | ✓ | Oct 28, 2026 | — | — |
| 2699040140 | School Board Of Volusia County | Oct 29, 2026 | — | Oct 28, 2027 | — | — |
| 2699040087 | School Board Of Volusia County | Oct 29, 2026 | — | Jan 28, 2028 | — | — |
| 2699051207 | School Board Of Volusia County | Oct 29, 2026 | — | Jan 28, 2028 | — | — |
| 2699051159 | School Board Of Volusia County | Oct 29, 2026 | — | Jan 28, 2028 | — | — |
| 2699040137 | School Board Of Volusia County | Oct 29, 2026 | — | Oct 28, 2027 | — | — |
| 2699051176 | School Board Of Volusia County | Oct 29, 2026 | — | Jan 28, 2028 | — | — |
| 2699013288 | Orange County Library System | Oct 29, 2026 | — | Oct 28, 2027 | — | — |
| 2699058478 | D C Everest Area School Dist | Oct 29, 2026 | — | Oct 28, 2027 | — | — |
| 2699040070 | School Board Of Volusia County | Oct 29, 2026 | — | Jan 28, 2028 | — | — |
| 2699041022 | Neodesha Unif Sch District 461 | Oct 29, 2026 | — | Oct 28, 2027 | — | — |
| 2699051173 | School Board Of Volusia County | Oct 29, 2026 | — | Jan 28, 2028 | — | — |
| 2699049169 | Levy County School District | Oct 29, 2026 | — | Jan 28, 2028 | — | — |
| 2699051199 | School Board Of Volusia County | Oct 29, 2026 | — | Jan 28, 2028 | — | — |
| 2699037538 | Leslie County School District | Oct 29, 2026 | — | Jan 28, 2028 | — | — |
| 2699051196 | School Board Of Volusia County | Oct 29, 2026 | — | Jan 28, 2028 | — | — |
| 2699049251 | Levy County School District | Oct 29, 2026 | — | Jan 28, 2028 | — | — |
| 2699051165 | School Board Of Volusia County | Oct 29, 2026 | — | Jan 28, 2028 | — | — |
| 2699051183 | School Board Of Volusia County | Oct 29, 2026 | — | Jan 28, 2028 | — | — |
| 2699049352 | D C Everest Area School Dist | Oct 29, 2026 | — | Oct 28, 2027 | — | — |
| 2699051206 | School Board Of Volusia County | Oct 29, 2026 | — | Jan 28, 2028 | — | — |
| 2699049233 | Levy County School District | Oct 29, 2026 | — | Jan 28, 2028 | — | — |
| 2699038720 | Porter County Pub Lib System | Oct 29, 2026 | — | Oct 28, 2027 | — | — |
| 2699038685 | Porter County Pub Lib System | Oct 29, 2026 | — | Oct 28, 2027 | — | — |
| 2699051179 | School Board Of Volusia County | Oct 29, 2026 | — | Jan 28, 2028 | — | — |
| 2699061432 | D C Everest Area School Dist | Oct 29, 2026 | — | Jan 28, 2028 | — | — |
| 2699024641 | Levy County School District | Oct 29, 2026 | — | Oct 28, 2027 | — | — |
| 2699051203 | School Board Of Volusia County | Oct 29, 2026 | — | Jan 28, 2028 | — | — |
